IBPS Clerk Apply Online 2021 for 5830 Clerical Cadre Posts
Important Date |
|
Application Fees |
Pay the Exam Fee Through Debit Card or Credit Card or Net Banking or E Challan Mode etc. |
Eligibility |
|
Age Limit |
|
How To Apply Form |
Apply Full process for IBPS Clerk Apply Online 2021 for 7855 Clerical Cadre Posts |
State Wise Total Vacancy DetailsIBPS Clerk Apply Online 2021 for 5830 Clerical Cadre Posts | |||||||
State Name | Total Post | State Name | Total Post | ||||
West Bengal | 366 | Uttrakhand | 49 | ||||
Arunachal Pradesh | 11 | Telangana | 263 | ||||
Bihar | 252 | Chandigarh | 27 | ||||
Andman and nicobar | 3 | Delhi NCT | 258 | ||||
Chhattisgarh | 89 | Dadar Nagar / Daman Diu | 02 | ||||
Andhra Pradesh | 263 | Goa | 58 | ||||
Gujarat | 357 | Haryana | 103 | ||||
Jammu & Kashmir | 25 | Nagaland | 09 | ||||
Jharkhand | 78 | Karnataka | 407 | ||||
Kerala | 141 | Lakshadeep | 05 | ||||
Madhya Pradesh | 324 | Maharashtra | 799 | ||||
Manipur | 06 | Meghalaya | 09 | ||||
Mizoram | 03 | Tripura | 08 | ||||
Odisha | 229 | Puducherry | 03 | ||||
Punjab | 352 | Rajasthan | 117 | ||||
Himachal Pradesh | 130 | Tamil Naidu | 268 | ||||
Uttar Pradesh | 661 | Assam | 156 | ||||
Sikkim | 27 | Total | 5858 |
Some useful Important Link For This Vaccancy | |
Apply Form | |
Fill Online Form Process Video | Click Here |
Notification | Click Here |
Official website | Click Here |
Join Telegram Group ![]() | Click Here |
स्कैन डॉक्यूमेंट कैसे करे और उसका PDF कैसे बनाये | विडियो देखे |
पासपोर्ट साइज़ फोटो कैसे बनाये | विडियो देखे |
फोटो का साइज़ कैसे कम करे | विडियो देखे |
PDF का साइज़ कम या ज्यादा कैसे करे | विडियो देखे |