RSMSSB Rajasthan Gram Vikas Adhikari VDO Online Form 2021
Rajasthan VDO Recruitment 2021 online form has Recently Inviting Online Application Form 2021 for the Recruitment of Gram Vikas Adhikari VDO. Those Candidates are interested in this Recruitment (Vacancy) of Gram Vikas Adhikari VDO 2021 & Have All Eligibility Criteria, Such as qualification, Age limit, Branch wise post, Total post, Post wise eligibilty etc. Those candidate Can Read the Full Notification Before Apply Online.
Important Date |
|
Application Fees |
Pay the Examination Fee Through Debit Card, Credit Card Or Net Banking Mode |
EligibilityRajasthan VDO Recruitment 2021 online form |
|
Age Limit |
|
Vacancy Details For Total Post: 3896Rajasthan VDO Recruitment 2021 online form |
||
Name of Post | Total Post | Area |
Village Development Officer [VDO] | 3222 | Non TSP |
674 | TSP |
Rajasthan VDO TSP Area wise Total Vacancy DetailsRajasthan VDO Recruitment 2021 online form |
||||
District | UR | ST | SC | Total |
Dungarpur | 79 | 69 | 7 | 155 |
Banswara | 84 | 74 | 8 | 166 |
Chittorgarh | 03 | 01 | – | 04 |
Pali | 06 | 04 | – | 10 |
Pratapgarh | 60 | 52 | 5 | 117 |
Rajsamand | 01 | – | – | 01 |
Sirohi | 11 | 08 | – | 19 |
Udaipur | 102 | 90 | 10 | 202 |
Total | 346 | 298 | 30 | 674 |
Rajasthan VDO Non-TSP Area wise Total Vacancy DetailsRajasthan VDO Recruitment 2021 online form |
||||||||
District | UR | OBC | MBC | SC | ST | Sahariya | EWS | Total |
Churu | 47 | 26 | 06 | 19 | 14 | – | 12 | 124 |
Alwar | 69 | 39 | 09 | 29 | 22 | – | 18 | 186 |
Barmer | 105 | 59 | 14 | 45 | 34 | – | 28 | 285 |
Ajmer | 47 | 25 | 06 | 19 | 14 | – | 12 | 123 |
Bharatpur | 57 | 31 | 07 | 23 | 18 | – | 15 | 151 |
Bhilwara | 39 | 21 | 05 | 16 | 12 | – | 10 | 103 |
Bikaner | 59 | 32 | 07 | 24 | 18 | – | 15 | 155 |
Bundi | 24 | 13 | 03 | 10 | 07 | – | 06 | 63 |
Chittorgarh | 35 | 18 | 04 | 14 | 10 | – | 08 | 89 |
Udaipur | 15 | 07 | 01 | 05 | 03 | – | 03 | 34 |
Dausa | 31 | 17 | 04 | 13 | 09 | – | 08 | 82 |
Dholpur | 24 | 12 | 02 | 09 | 06 | – | 05 | 58 |
Ganganagar | 21 | 11 | 02 | 08 | 06 | – | 05 | 53 |
Hanumangarh | 22 | 11 | 02 | 08 | 06 | – | 05 | 54 |
Jaipur | 66 | 37 | 08 | 28 | 21 | – | 17 | 177 |
Jaisalmer | 38 | 21 | 05 | 16 | 12 | – | 10 | 102 |
Jalore | 32 | 17 | 04 | 13 | 09 | – | 08 | 83 |
Jhalawar | 36 | 20 | 05 | 16 | 12 | – | 10 | 99 |
Jhunjhunu | 48 | 26 | 06 | 20 | 15 | – | 12 | 127 |
Jodhpur | 100 | 57 | 13 | 43 | 32 | – | 27 | 272 |
Karauli | 24 | 12 | 02 | 09 | 07 | – | 06 | 60 |
Kota | 15 | 06 | 01 | 05 | 03 | – | 03 | 33 |
Nagaur | 57 | 31 | 07 | 23 | 17 | – | 14 | 149 |
Pali | 31 | 16 | 03 | 12 | 9 | – | 08 | 79 |
Rajsamand | 29 | 15 | 03 | 11 | 8 | – | 07 | 73 |
Sawai Madhopur | 32 | 17 | 04 | 13 | 10 | – | 08 | 84 |
Sikar | 47 | 26 | 06 | 19 | 15 | – | 12 | 125 |
Sirohi | 17 | 08 | 02 | 06 | 05 | – | 04 | 42 |
Tonk | 27 | 14 | 03 | 10 | 08 | – | 06 | 68 |
Baran | 35 | 08 | 04 | 07 | 05 | 22 | 8 | 89 |
Total | 1229 | 653 | 148 | 493 | 367 | 22 | 310 | 3222 |
How To Apply Form |
Apply Full process |
Selection ProdureRajasthan VDO Recruitment 2021 online form |
Details update Soon |
Some useful Important Link For This Vaccancy |
|
Apply Form | Click Here |
Fill Form Online Form Video | Click Here |
Notification | Click Here |
Official website | Click Here |
स्कैन डॉक्यूमेंट कैसे करे और उसका PDF कैसे बनाये | विडियो देखे |
पासपोर्ट साइज़ फोटो कैसे बनाये | विडियो देखे |
फोटो का साइज़ कैसे कम करे | विडियो देखे |
PDF का साइज़ कम या ज्यादा कैसे करे | विडियो देखे |
Join Telegram Group | Click Here |